Indian Air Force (IAF) and Indian Navy (IN) have intensified their efforts to aid the civil administration in tackling the current COVID19 situation by ferrying oxygen containers and medical equipment. As on May 7, 2021, the C-17 aircraft of IAFhave conducted 400 sorties from within the country, including 351 to airlift 252 oxygen tankers of total capacity of 4,904 Metric Tonnes (MT).
The cities covered were Jamnagar, Bhopal, Chandigarh, Panagarh, Indore, Ranchi, Agra, Jodhpur, Begumpet, Bhubaneswar, Pune, Surat, Raipur, Udaipur, Mumbai, Lucknow, Nagpur, Gwalior, Vijaywada, Baroda, Dimapur and Hindan.
The IAF aircraft also conducted 59 international sorties to airlift 72 cryogenic oxygen storage containers of 1,233 MT total capacity along with 1,252 empty oxygen cylinders. The containers and cylinders were procured from Singapore, Dubai, Bangkok, UK, Germany, Belgium and Australia. In addition, the C-17 and IL-76 aircraft have been tasked to airlift cryogenic oxygen containers, oxygen generators and ventilators from Israel and Singapore.
The Indian Navy deployed itsships INS Talwar, INS Kolkata, INS Airavat, INS Kochi, INS Tabar, INS Trikand, INS Jalashwa& INS Shardulto ferryoxygen containers/cylinders/concentrators and related equipment from friendly foreign countries.

The Details are as Follows
Ship Name | Medical Supplies | Country/Port | Status |
---|---|---|---|
INS Talwar | 27-MT oxygen containers – 02 | Bahrain | Arrived at New Mangalore on May 05, 2021 |
INS Kolkata | Oxygen cylinders – 200 | Doha, Qatar | Expected arrival at Mundra on May 09, 2021 |
INS Kolkata | Oxygen concentrators - 43 | Doha, Qatar | Expected arrival at Mundra on May 09, 2025 |
INS Kolkata | Oxygen cylinders - 200 | Kuwait | Expected arrival at Mundra on May 09, 2029 |
INS Kolkata | 27-MT oxygen containers – 02 | Kuwait | Expected arrival at Mundra on May 09, 2031 |
INS Kolkata | Oxygen concentrators– 04 | Kuwait | Expected arrival at Mundra on May 09, 2033 |
INS Kochi | 27-MT oxygen containers - 03 | Kuwait | Expected arrivalat Mundra/Mumbaion May 10/11, 2021 |
INS Kochi | Oxygen concentrators - 03 | Kuwait | Expected arrivalat Mundra/Mumbaion May 10/11, 2025 |
INS Kochi | Oxygen cylinders–800 | Kuwait | Expected arrivalat Mundra/Mumbaion May 10/11, 2027 |
INS Tabar | 27-MT oxygen containers - 02 | Kuwait | Expected arrivalat Mundra/Mumbai on May 10/11, 2021 |
INS Tabar | Oxygen cylinders–600 | Kuwait | Expected arrivalat Mundra/Mumbai on May 10/11, 2024 |
INS Trikand | 27-MT oxygen containers– 02 | Doha, Qatar | Expected arrivalat Mumbai on May 10, 2021 |
INS Airavat | 20 T empty cryogenic oxygen cylinders – 08 | Singapore | Expected arrivalat Visakhapatnam on May 10, 2021 |
INS Airavat | Empty oxygen cylinders - 3,150 | Singapore | Expected arrivalat Visakhapatnam on May 10, 2025 |
INS Airavat | Filled oxygen cylinders – 500 | Singapore | Expected arrivalat Visakhapatnam on May 10, 2027 |
INS Airavat | Oxygen concentrators - 07 | Singapore | Expected arrivalat Visakhapatnam on May 10, 2029 |
INS Airavat | Rapid Antigen Test kits - 10,000 | Singapore | Expected arrivalat Visakhapatnam on May 10, 2031 |
INS Airavat | PPE kits – 450 | Singapore | Expected arrivalat Visakhapatnam on May 10, 2033 |
For more defence related content, follow us on Twitter: @MVictoryIndia and Facebook: @MissionVictoryIndia